Multiple Choice
Identify the
correct answer.
|
|
|
1.
|
A23)
A square has a perimeter of 1.25 units on a side. What is the total perimeter of the
square? a. | 1
units | b. | 5
units | c. | 4
units | d. | 3
units | | | | | | | | |
|
|
|
2.
|
A23)
A square has a perimeter of 15 units on a side. What is the total perimeter of the
square? a. | 60
units | b. | 70
units | c. | 80
units | d. | 90
units | | | | | | | | |
|
|
|
3.
|
A23)
A square has a perimeter of 1.75 units on a side. What is the total perimeter of the
square? a. | 6
units | b. | 7
units | c. | 8
units | d. | 9
units | | | | | | | | |
|
|
|
4.
|
A23)
A square has a perimeter of 25 units on a side. What is the total perimeter of the
square? a. | 60
units | b. | 80
units | c. | 100
units | d. | 70
units | | | | | | | | |
|
|
|
5.
|
A23)
A square has a perimeter of 2.5 units on a side. What is the total perimeter of the
square? a. | 10
units | b. | 20
units | c. | 30
units | d. | 40
units | | | | | | | | |
|
|
|
6.
|
A23)
A square has a perimeter of 2.25 units on a side. What is the total perimeter of the
square? a. | 6
units | b. | 7
units | c. | 8
units | d. | 9
units | | | | | | | | |
|
|
|
7.
|
A23)
A square has a perimeter of 2.75 units on a side. What is the total perimeter of the
square? a. | 11
units | b. | 12
units | c. | 13
units | d. | 14
units | | | | | | | | |
|
|
|
8.
|
A23)
A square has a perimeter of 20 units on a side. What is the total perimeter of the
square? a. | 60
units | b. | 70
units | c. | 80
units | d. | 90
units | | | | | | | | |
|
|
|
9.
|
A23)
A square has a perimeter of 12.5 units on a side. What is the total perimeter of the
square? a. | 20
units | b. | 50
units | c. | 30
units | d. | 10
units | | | | | | | | |
|
|
|
10.
|
A23)
A square has a perimeter of 3.25 units on a side. What is the total perimeter of the
square? a. | 11
units | b. | 12
units | c. | 13
units | d. | 14
units | | | | | | | | |
|