Multiple Choice
Identify the
correct answer.
|
|
|
1.
|
A23)
A square has a perimeter of 5.5 units on a side. What is the total perimeter of the
square? a. | 21
units | b. | 22
units | c. | 23
units | d. | 24
units | | | | | | | | |
|
|
|
2.
|
B23)
A rectangle has a length of 5.5 units and a width of 3.5 units. What is the total perimeter of the
rectangle? a. | 16
units | b. | 14
units | c. | 15
units | d. | 18
units | | | | | | | | |
|
|
|
3.
|
A23)
A square has a perimeter of 3 units on a side. What is the total perimeter of the
square? a. | 11
units | b. | 12
units | c. | 13
units | d. | 14
units | | | | | | | | |
|
|
|
4.
|
A23)
A square has a perimeter of 22.5 units on a side. What is the total perimeter of the
square? a. | 60
units | b. | 70
units | c. | 80
units | d. | 90
units | | | | | | | | |
|
|
|
5.
|
A23)
A square has a perimeter of 8 units on a side. What is the total perimeter of the
square? a. | 31
units | b. | 32
units | c. | 33
units | d. | 34
units | | | | | | | | |
|
|
|
6.
|
B23)
A rectangle has a length of 5 units and a width of 10 units. What is the total perimeter of the
rectangle? a. | 10
units | b. | 20
units | c. | 30
units | d. | 40
units | | | | | | | | |
|
|
|
7.
|
B23)
A rectangle has a length of 3.5 units and a width of 6.5 units. What is the total perimeter of the
rectangle? a. | 19
units | b. | 20
units | c. | 21
units | d. | 22
units | | | | | | | | |
|
|
|
8.
|
B23)
A rectangle has a length of 3 units and a width of 5 units. What is the total perimeter of the
rectangle? a. | 14
units | b. | 15
units | c. | 16
units | d. | 17
units | | | | | | | | |
|
|
|
9.
|
B23)
A rectangle has a length of 6.5 units and a width of 3 units. What is the total perimeter of the
rectangle? a. | 19
units | b. | 20
units | c. | 21
units | d. | 22
units | | | | | | | | |
|
|
|
10.
|
B23)
A rectangle has a length of 6.5 units and a width of 4 units. What is the total perimeter of the
rectangle? a. | 19
units | b. | 20
units | c. | 21
units | d. | 22
units | | | | | | | | |
|